The Twin Powers Forums - Statistics Center

General Statistics

Total Members:
15
Total Posts:
284
Total Topics:
47
Total Categories:
5
Users Online:
34
Most Online:
105 - January 11, 2023, 04:12:39 AM
Online Today:
29
Average registrations per day:
0.00
Average posts per day:
0.06
Average topics per day:
0.01
Total Boards:
27
Latest Member:
Brent Dalbey
Average online per day:
3.66
Male to Female Ratio:
2:1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 41
May 2024 0 0 0 29
April 2024 0 0 0 18
March 2024 0 0 0 16
February 2024 0 0 0 41
January 2024 0 0 0 16
* 2023 0 0 0 105
December 2023 0 0 0 6
2023-12-01 0 0 0 4
2023-12-02 0 0 0 3
2023-12-03 0 0 0 2
2023-12-04 0 0 0 2
2023-12-05 0 0 0 3
2023-12-06 0 0 0 5
2023-12-07 0 0 0 4
2023-12-08 0 0 0 3
2023-12-09 0 0 0 3
2023-12-10 0 0 0 2
2023-12-11 0 0 0 2
2023-12-12 0 0 0 3
2023-12-13 0 0 0 3
2023-12-14 0 0 0 3
2023-12-15 0 0 0 3
2023-12-16 0 0 0 2
2023-12-17 0 0 0 6
2023-12-18 0 0 0 3
2023-12-19 0 0 0 3
2023-12-20 0 0 0 4
2023-12-21 0 0 0 2
2023-12-22 0 0 0 3
2023-12-23 0 0 0 3
2023-12-24 0 0 0 6
2023-12-25 0 0 0 3
2023-12-26 0 0 0 2
2023-12-27 0 0 0 3
2023-12-28 0 0 0 3
2023-12-29 0 0 0 4
2023-12-30 0 0 0 4
2023-12-31 0 0 0 2
November 2023 0 0 0 30
October 2023 0 0 0 32
September 2023 0 0 0 10
August 2023 0 0 0 19
July 2023 0 0 0 22
June 2023 0 0 0 27
May 2023 0 0 0 40
April 2023 0 0 0 30
March 2023 0 0 0 26
February 2023 0 0 0 8
2023-02-01 0 0 0 4
2023-02-02 0 0 0 4
2023-02-03 0 0 0 3
2023-02-04 0 0 0 6
2023-02-05 0 0 0 3
2023-02-06 0 0 0 4
2023-02-07 0 0 0 6
2023-02-08 0 0 0 4
2023-02-09 0 0 0 3
2023-02-10 0 0 0 4
2023-02-11 0 0 0 5
2023-02-12 0 0 0 6
2023-02-13 0 0 0 5
2023-02-14 0 0 0 4
2023-02-15 0 0 0 6
2023-02-16 0 0 0 4
2023-02-17 0 0 0 4
2023-02-18 0 0 0 3
2023-02-19 0 0 0 8
2023-02-20 0 0 0 5
2023-02-21 0 0 0 4
2023-02-22 0 0 0 7
2023-02-23 0 0 0 5
2023-02-24 0 0 0 5
2023-02-25 0 0 0 6
2023-02-26 0 0 0 5
2023-02-27 0 0 0 8
2023-02-28 0 0 0 3
January 2023 0 0 0 105
* 2022 0 0 0 34
December 2022 0 0 0 7
November 2022 0 0 0 9
October 2022 0 0 0 34
September 2022 0 0 0 22
August 2022 0 0 0 7
July 2022 0 0 0 7
June 2022 0 0 0 7
2022-06-01 0 0 0 5
2022-06-02 0 0 0 4
2022-06-03 0 0 0 4
2022-06-04 0 0 0 4
2022-06-05 0 0 0 5
2022-06-06 0 0 0 5
2022-06-07 0 0 0 6
2022-06-08 0 0 0 5
2022-06-09 0 0 0 5
2022-06-10 0 0 0 6
2022-06-11 0 0 0 5
2022-06-12 0 0 0 5
2022-06-13 0 0 0 5
2022-06-14 0 0 0 4
2022-06-15 0 0 0 4
2022-06-16 0 0 0 5
2022-06-17 0 0 0 5
2022-06-18 0 0 0 5
2022-06-19 0 0 0 4
2022-06-20 0 0 0 6
2022-06-21 0 0 0 6
2022-06-22 0 0 0 6
2022-06-23 0 0 0 7
2022-06-24 0 0 0 4
2022-06-25 0 0 0 4
2022-06-26 0 0 0 4
2022-06-27 0 0 0 5
2022-06-28 0 0 0 5
2022-06-29 0 0 0 6
2022-06-30 0 0 0 6
May 2022 0 0 0 7
April 2022 0 0 0 7
March 2022 0 0 0 11
February 2022 0 0 0 7
January 2022 0 0 0 7
* 2021 0 0 0 12
December 2021 0 0 0 5
November 2021 0 0 0 6
October 2021 0 0 0 8
2021-10-01 0 0 0 5
2021-10-02 0 0 0 4
2021-10-03 0 0 0 4
2021-10-04 0 0 0 6
2021-10-05 0 0 0 6
2021-10-06 0 0 0 4
2021-10-07 0 0 0 6
2021-10-08 0 0 0 5
2021-10-09 0 0 0 4
2021-10-10 0 0 0 4
2021-10-11 0 0 0 3
2021-10-12 0 0 0 5
2021-10-13 0 0 0 5
2021-10-14 0 0 0 6
2021-10-15 0 0 0 4
2021-10-16 0 0 0 4
2021-10-17 0 0 0 8
2021-10-18 0 0 0 4
2021-10-19 0 0 0 5
2021-10-20 0 0 0 4
2021-10-21 0 0 0 4
2021-10-22 0 0 0 5
2021-10-23 0 0 0 8
2021-10-24 0 0 0 5
2021-10-25 0 0 0 5
2021-10-26 0 0 0 5
2021-10-27 0 0 0 4
2021-10-28 0 0 0 6
2021-10-29 0 0 0 4
2021-10-30 0 0 0 5
2021-10-31 0 0 0 5
September 2021 0 0 0 12
August 2021 0 0 0 8
2021-08-01 0 0 0 7
2021-08-02 0 0 0 8
2021-08-03 0 0 0 7
2021-08-04 0 0 0 8
2021-08-05 0 0 0 8
2021-08-06 0 0 0 6
2021-08-07 0 0 0 6
2021-08-08 0 0 0 6
2021-08-09 0 0 0 6
2021-08-10 0 0 0 5
2021-08-11 0 0 0 8
2021-08-12 0 0 0 7
2021-08-13 0 0 0 7
2021-08-14 0 0 0 7
2021-08-15 0 0 0 7
2021-08-16 0 0 0 6
2021-08-17 0 0 0 7
2021-08-18 0 0 0 6
2021-08-19 0 0 0 5
2021-08-20 0 0 0 7
2021-08-21 0 0 0 5
2021-08-22 0 0 0 5
2021-08-23 0 0 0 8
2021-08-24 0 0 0 6
2021-08-25 0 0 0 7
2021-08-26 0 0 0 8
2021-08-27 0 0 0 6
2021-08-28 0 0 0 6
2021-08-29 0 0 0 6
2021-08-30 0 0 0 6
2021-08-31 0 0 0 4
July 2021 0 0 0 9
2021-07-01 0 0 0 7
2021-07-02 0 0 0 5
2021-07-03 0 0 0 6
2021-07-04 0 0 0 7
2021-07-05 0 0 0 6
2021-07-06 0 0 0 6
2021-07-07 0 0 0 5
2021-07-08 0 0 0 5
2021-07-09 0 0 0 7
2021-07-10 0 0 0 5
2021-07-11 0 0 0 8
2021-07-12 0 0 0 5
2021-07-13 0 0 0 5
2021-07-14 0 0 0 6
2021-07-15 0 0 0 6
2021-07-16 0 0 0 5
2021-07-17 0 0 0 7
2021-07-18 0 0 0 8
2021-07-19 0 0 0 6
2021-07-20 0 0 0 9
2021-07-21 0 0 0 7
2021-07-22 0 0 0 8
2021-07-23 0 0 0 6
2021-07-24 0 0 0 6
2021-07-25 0 0 0 6
2021-07-26 0 0 0 8
2021-07-27 0 0 0 6
2021-07-28 0 0 0 6
2021-07-29 0 0 0 8
2021-07-30 0 0 0 5
2021-07-31 0 0 0 8
June 2021 0 0 0 8
May 2021 0 0 0 7
April 2021 0 0 0 7
March 2021 0 0 0 6
February 2021 0 0 0 6
January 2021 0 0 0 6
* 2020 1 1 0 21
December 2020 0 0 0 6
November 2020 0 0 0 7
October 2020 0 0 0 8
2020-10-01 0 0 0 6
2020-10-02 0 0 0 5
2020-10-03 0 0 0 5
2020-10-04 0 0 0 6
2020-10-05 0 0 0 5
2020-10-06 0 0 0 5
2020-10-07 0 0 0 5
2020-10-08 0 0 0 6
2020-10-09 0 0 0 6
2020-10-10 0 0 0 6
2020-10-11 0 0 0 6
2020-10-12 0 0 0 8
2020-10-13 0 0 0 8
2020-10-14 0 0 0 6
2020-10-15 0 0 0 6
2020-10-16 0 0 0 7
2020-10-17 0 0 0 6
2020-10-18 0 0 0 6
2020-10-19 0 0 0 6
2020-10-20 0 0 0 6
2020-10-21 0 0 0 6
2020-10-22 0 0 0 6
2020-10-23 0 0 0 6
2020-10-24 0 0 0 6
2020-10-25 0 0 0 6
2020-10-26 0 0 0 7
2020-10-27 0 0 0 4
2020-10-28 0 0 0 6
2020-10-29 0 0 0 5
2020-10-30 0 0 0 6
2020-10-31 0 0 0 5
September 2020 0 0 0 9
August 2020 0 0 0 8
July 2020 0 0 0 7
June 2020 0 0 0 7
May 2020 0 0 0 21
April 2020 1 1 0 7
March 2020 0 0 0 7
February 2020 0 0 0 6
January 2020 0 0 0 9
* 2019 2 2 0 16
December 2019 0 0 0 10
November 2019 0 0 0 8
October 2019 0 0 0 12
September 2019 0 0 0 13
August 2019 0 0 0 8
July 2019 0 0 0 14
June 2019 1 1 0 13
2019-06-01 0 0 0 5
2019-06-02 0 0 0 5
2019-06-03 0 0 0 4
2019-06-04 0 0 0 5
2019-06-05 0 0 0 6
2019-06-06 0 0 0 4
2019-06-07 0 0 0 4
2019-06-08 0 0 0 4
2019-06-09 0 0 0 12
2019-06-10 0 0 0 12
2019-06-11 0 0 0 4
2019-06-12 0 0 0 4
2019-06-13 0 0 0 13
2019-06-14 0 0 0 10
2019-06-15 0 0 0 11
2019-06-16 0 0 0 5
2019-06-17 0 0 0 4
2019-06-18 0 0 0 4
2019-06-19 0 0 0 4
2019-06-20 0 0 0 6
2019-06-21 0 0 0 4
2019-06-22 0 0 0 7
2019-06-23 0 0 0 5
2019-06-24 0 0 0 6
2019-06-25 0 0 0 3
2019-06-26 0 0 0 5
2019-06-27 0 0 0 4
2019-06-28 0 0 0 5
2019-06-29 1 1 0 4
2019-06-30 0 0 0 3
May 2019 0 0 0 6
April 2019 0 0 0 7
March 2019 0 0 0 16
February 2019 1 1 0 8
January 2019 0 0 0 8
* 2018 9 9 0 16
December 2018 1 1 0 8
November 2018 0 0 0 6
October 2018 0 0 0 5
September 2018 1 1 0 6
August 2018 1 1 0 6
July 2018 0 0 0 8
June 2018 1 1 0 11
May 2018 2 2 0 10
April 2018 0 0 0 14
March 2018 2 2 0 9
February 2018 1 1 0 16
January 2018 0 0 0 16
2018-01-01 0 0 0 3
2018-01-02 0 0 0 3
2018-01-03 0 0 0 5
2018-01-04 0 0 0 4
2018-01-05 0 0 0 14
2018-01-06 0 0 0 16
2018-01-07 0 0 0 4
2018-01-08 0 0 0 4
2018-01-09 0 0 0 5
2018-01-10 0 0 0 3
2018-01-11 0 0 0 3
2018-01-12 0 0 0 3
2018-01-13 0 0 0 5
2018-01-14 0 0 0 16
2018-01-15 0 0 0 3
2018-01-16 0 0 0 5
2018-01-17 0 0 0 5
2018-01-18 0 0 0 7
2018-01-19 0 0 0 4
2018-01-20 0 0 0 3
2018-01-21 0 0 0 3
2018-01-22 0 0 0 3
2018-01-23 0 0 0 3
2018-01-24 0 0 0 4
2018-01-25 0 0 0 4
2018-01-26 0 0 0 4
2018-01-27 0 0 0 3
2018-01-28 0 0 0 5
2018-01-29 0 0 0 3
2018-01-30 0 0 0 4
2018-01-31 0 0 0 3
* 2017 0 0 0 17
December 2017 0 0 0 15
November 2017 0 0 0 15
October 2017 0 0 0 17
September 2017 0 0 0 15
August 2017 0 0 0 5
2017-08-01 0 0 0 3
2017-08-02 0 0 0 4
2017-08-03 0 0 0 3
2017-08-04 0 0 0 4
2017-08-05 0 0 0 3
2017-08-06 0 0 0 2
2017-08-07 0 0 0 4
2017-08-08 0 0 0 4
2017-08-09 0 0 0 3
2017-08-10 0 0 0 5
2017-08-11 0 0 0 5
2017-08-12 0 0 0 3
2017-08-13 0 0 0 3
2017-08-14 0 0 0 2
2017-08-15 0 0 0 4
2017-08-16 0 0 0 4
2017-08-17 0 0 0 5
2017-08-18 0 0 0 4
2017-08-19 0 0 0 4
2017-08-20 0 0 0 3
2017-08-21 0 0 0 5
2017-08-22 0 0 0 4
2017-08-23 0 0 0 2
2017-08-24 0 0 0 3
2017-08-25 0 0 0 3
2017-08-26 0 0 0 3
2017-08-27 0 0 0 4
2017-08-28 0 0 0 4
2017-08-29 0 0 0 3
2017-08-30 0 0 0 4
2017-08-31 0 0 0 5
July 2017 0 0 0 16
June 2017 0 0 0 8
May 2017 0 0 0 5
April 2017 0 0 0 10
March 2017 0 0 0 9
February 2017 0 0 0 6
January 2017 0 0 0 7
* 2016 3 3 0 9
December 2016 0 0 0 6
November 2016 0 0 0 7
October 2016 3 3 0 8
September 2016 0 0 0 9
August 2016 0 0 0 6
July 2016 0 0 0 4
June 2016 0 0 0 5
May 2016 0 0 0 5
April 2016 0 0 0 6
March 2016 0 0 0 6
2016-03-01 0 0 0 6
2016-03-02 0 0 0 4
2016-03-03 0 0 0 3
2016-03-04 0 0 0 3
2016-03-05 0 0 0 2
2016-03-06 0 0 0 4
2016-03-07 0 0 0 3
2016-03-08 0 0 0 2
2016-03-09 0 0 0 3
2016-03-10 0 0 0 3
2016-03-11 0 0 0 3
2016-03-12 0 0 0 3
2016-03-13 0 0 0 5
2016-03-14 0 0 0 2
2016-03-15 0 0 0 3
2016-03-16 0 0 0 3
2016-03-17 0 0 0 3
2016-03-18 0 0 0 3
2016-03-19 0 0 0 3
2016-03-20 0 0 0 4
2016-03-21 0 0 0 2
2016-03-22 0 0 0 3
2016-03-23 0 0 0 5
2016-03-24 0 0 0 3
2016-03-25 0 0 0 3
2016-03-26 0 0 0 3
2016-03-27 0 0 0 3
2016-03-28 0 0 0 5
2016-03-29 0 0 0 3
2016-03-30 0 0 0 3
2016-03-31 0 0 0 3
February 2016 0 0 0 7
2016-02-01 0 0 0 3
2016-02-02 0 0 0 3
2016-02-03 0 0 0 4
2016-02-04 0 0 0 3
2016-02-05 0 0 0 3
2016-02-06 0 0 0 4
2016-02-07 0 0 0 3
2016-02-08 0 0 0 2
2016-02-09 0 0 0 6
2016-02-10 0 0 0 3
2016-02-11 0 0 0 3
2016-02-12 0 0 0 2
2016-02-13 0 0 0 3
2016-02-14 0 0 0 4
2016-02-15 0 0 0 2
2016-02-16 0 0 0 2
2016-02-17 0 0 0 5
2016-02-18 0 0 0 3
2016-02-19 0 0 0 5
2016-02-20 0 0 0 4
2016-02-21 0 0 0 4
2016-02-22 0 0 0 4
2016-02-23 0 0 0 3
2016-02-24 0 0 0 6
2016-02-25 0 0 0 6
2016-02-26 0 0 0 4
2016-02-27 0 0 0 4
2016-02-28 0 0 0 7
2016-02-29 0 0 0 3
January 2016 0 0 0 6
* 2015 2 3 0 8
December 2015 0 0 0 6
November 2015 0 0 0 7
October 2015 0 0 0 6
September 2015 0 0 0 7
August 2015 0 0 0 8
2015-08-01 0 0 0 1
2015-08-02 0 0 0 3
2015-08-03 0 0 0 2
2015-08-04 0 0 0 3
2015-08-05 0 0 0 4
2015-08-06 0 0 0 1
2015-08-07 0 0 0 3
2015-08-08 0 0 0 4
2015-08-09 0 0 0 2
2015-08-10 0 0 0 3
2015-08-11 0 0 0 4
2015-08-12 0 0 0 3
2015-08-13 0 0 0 4
2015-08-14 0 0 0 3
2015-08-15 0 0 0 2
2015-08-16 0 0 0 2
2015-08-17 0 0 0 3
2015-08-18 0 0 0 4
2015-08-19 0 0 0 4
2015-08-20 0 0 0 1
2015-08-21 0 0 0 5
2015-08-22 0 0 0 3
2015-08-23 0 0 0 3
2015-08-24 0 0 0 4
2015-08-25 0 0 0 8
2015-08-26 0 0 0 3
2015-08-27 0 0 0 4
2015-08-28 0 0 0 4
2015-08-29 0 0 0 2
2015-08-30 0 0 0 3
2015-08-31 0 0 0 5
July 2015 0 0 0 5
June 2015 0 0 0 5
May 2015 0 0 0 6
April 2015 0 0 0 5
March 2015 0 0 0 5
February 2015 2 3 0 5
January 2015 0 0 0 6
* 2014 1 1 0 9
December 2014 0 0 0 9
November 2014 0 0 0 5
October 2014 0 0 0 5
September 2014 0 0 0 4
August 2014 1 1 0 5
July 2014 0 0 0 3
June 2014 0 0 0 7
May 2014 0 0 0 4
April 2014 0 0 0 4
2014-04-01 0 0 0 3
2014-04-02 0 0 0 2
2014-04-03 0 0 0 3
2014-04-04 0 0 0 3
2014-04-05 0 0 0 2
2014-04-06 0 0 0 2
2014-04-07 0 0 0 3
2014-04-08 0 0 0 2
2014-04-09 0 0 0 1
2014-04-10 0 0 0 2
2014-04-11 0 0 0 1
2014-04-12 0 0 0 2
2014-04-13 0 0 0 1
2014-04-14 0 0 0 2
2014-04-15 0 0 0 1
2014-04-16 0 0 0 2
2014-04-17 0 0 0 3
2014-04-18 0 0 0 2
2014-04-19 0 0 0 3
2014-04-20 0 0 0 4
2014-04-21 0 0 0 2
2014-04-22 0 0 0 1
2014-04-23 0 0 0 1
2014-04-24 0 0 0 2
2014-04-25 0 0 0 3
2014-04-26 0 0 0 2
2014-04-27 0 0 0 2
2014-04-28 0 0 0 2
2014-04-29 0 0 0 2
2014-04-30 0 0 0 3
March 2014 0 0 0 5
2014-03-01 0 0 0 2
2014-03-02 0 0 0 3
2014-03-03 0 0 0 3
2014-03-04 0 0 0 3
2014-03-05 0 0 0 2
2014-03-06 0 0 0 3
2014-03-07 0 0 0 5
2014-03-08 0 0 0 3
2014-03-09 0 0 0 3
2014-03-10 0 0 0 1
2014-03-11 0 0 0 1
2014-03-12 0 0 0 3
2014-03-13 0 0 0 3
2014-03-14 0 0 0 3
2014-03-15 0 0 0 2
2014-03-16 0 0 0 4
2014-03-17 0 0 0 3
2014-03-18 0 0 0 2
2014-03-19 0 0 0 2
2014-03-20 0 0 0 2
2014-03-21 0 0 0 3
2014-03-22 0 0 0 3
2014-03-23 0 0 0 2
2014-03-24 0 0 0 2
2014-03-25 0 0 0 3
2014-03-26 0 0 0 3
2014-03-27 0 0 0 3
2014-03-28 0 0 0 2
2014-03-29 0 0 0 1
2014-03-30 0 0 0 2
2014-03-31 0 0 0 2
February 2014 0 0 0 5
January 2014 0 0 0 5
* 2013 1 1 0 6
December 2013 0 0 0 6
November 2013 0 0 0 5
October 2013 0 0 0 6
September 2013 0 0 0 4
August 2013 0 0 0 4
July 2013 0 0 0 3
June 2013 0 0 0 4
May 2013 1 1 0 4
April 2013 0 0 0 3
March 2013 0 0 0 2
February 2013 0 0 0 2
January 2013 0 0 0 2
* 2012 0 0 0 6
December 2012 0 0 0 4
2012-12-01 0 0 0 1
2012-12-02 0 0 0 1
2012-12-03 0 0 0 1
2012-12-04 0 0 0 2
2012-12-05 0 0 0 1
2012-12-06 0 0 0 2
2012-12-07 0 0 0 4
2012-12-08 0 0 0 2
2012-12-09 0 0 0 2
2012-12-10 0 0 0 1
2012-12-11 0 0 0 1
2012-12-12 0 0 0 3
2012-12-13 0 0 0 1
2012-12-14 0 0 0 1
2012-12-15 0 0 0 1
2012-12-16 0 0 0 1
2012-12-17 0 0 0 1
2012-12-18 0 0 0 2
2012-12-19 0 0 0 2
2012-12-20 0 0 0 1
2012-12-21 0 0 0 2
2012-12-22 0 0 0 1
2012-12-23 0 0 0 1
2012-12-24 0 0 0 2
2012-12-25 0 0 0 2
2012-12-26 0 0 0 3
2012-12-27 0 0 0 1
2012-12-28 0 0 0 1
2012-12-29 0 0 0 1
2012-12-30 0 0 0 2
2012-12-31 0 0 0 1
November 2012 0 0 0 4
October 2012 0 0 0 6
September 2012 0 0 0 4
2012-09-01 0 0 0 2
2012-09-03 0 0 0 1
2012-09-04 0 0 0 1
2012-09-05 0 0 0 1
2012-09-06 0 0 0 2
2012-09-07 0 0 0 2
2012-09-08 0 0 0 2
2012-09-09 0 0 0 1
2012-09-10 0 0 0 2
2012-09-11 0 0 0 2
2012-09-12 0 0 0 1
2012-09-13 0 0 0 1
2012-09-14 0 0 0 1
2012-09-15 0 0 0 3
2012-09-17 0 0 0 1
2012-09-18 0 0 0 1
2012-09-19 0 0 0 2
2012-09-20 0 0 0 1
2012-09-21 0 0 0 3
2012-09-22 0 0 0 4
2012-09-23 0 0 0 2
2012-09-24 0 0 0 1
2012-09-25 0 0 0 1
2012-09-26 0 0 0 1
2012-09-27 0 0 0 1
2012-09-28 0 0 0 1
2012-09-29 0 0 0 2
2012-09-30 0 0 0 1
August 2012 0 0 0 2
July 2012 0 0 0 3
June 2012 0 0 0 4
May 2012 0 0 0 4
April 2012 0 0 0 3
March 2012 0 0 0 3
February 2012 0 0 0 3
2012-02-01 0 0 0 1
2012-02-02 0 0 0 2
2012-02-04 0 0 0 1
2012-02-05 0 0 0 1
2012-02-07 0 0 0 1
2012-02-08 0 0 0 2
2012-02-09 0 0 0 1
2012-02-11 0 0 0 2
2012-02-12 0 0 0 1
2012-02-13 0 0 0 2
2012-02-15 0 0 0 1
2012-02-16 0 0 0 1
2012-02-17 0 0 0 1
2012-02-18 0 0 0 2
2012-02-19 0 0 0 2
2012-02-20 0 0 0 1
2012-02-21 0 0 0 1
2012-02-23 0 0 0 1
2012-02-24 0 0 0 2
2012-02-26 0 0 0 1
2012-02-27 0 0 0 1
2012-02-28 0 0 0 3
2012-02-29 0 0 0 2
January 2012 0 0 0 3
* 2011 32 279 10 8
December 2011 1 1 0 2
November 2011 0 10 0 8
October 2011 1 1 0 1
September 2011 0 2 0 1
August 2011 0 0 0 1
2011-08-01 0 0 0 1
2011-08-03 0 0 0 1
2011-08-07 0 0 0 1
2011-08-09 0 0 0 1
2011-08-27 0 0 0 1
2011-08-31 0 0 0 1
July 2011 1 2 0 1
June 2011 2 4 1 2
May 2011 3 16 3 3
April 2011 0 15 0 1
March 2011 24 228 4 4
February 2011 0 0 2 1
2011-02-06 0 0 0 1
2011-02-07 0 0 0 1
2011-02-08 0 0 0 1
2011-02-10 0 0 0 1
2011-02-11 0 0 0 1
2011-02-26 0 0 0 1
2011-02-27 0 0 2 1
January 2011 0 0 0 3
* 2010 0 0 1 2
December 2010 0 0 1 2
anything